APU mPCIe capabilities
APU2B, APU2C, APU2D, APU2E
Slot | Interfaces | Use Cases |
---|---|---|
J14 (mPCIe1) | USB, PCIe, SIM | LTE and Wifi modules |
J13 (mPCIe2) | USB, PCIe SIM | LTE and Wifi modules |
J12 (mSATA) | mSATA | only mSATA disks |
APU3A, APU3B, APU3C
Slot | Interfaces | Use Cases |
---|---|---|
J16 (mPCIe1) | USB, PCIe | USB and Wifi modules |
J15 (mPCIe2) | USB, SIM1 | only LTE modules |
J14 (mSATA) | mSATA, USB, SIM2 | mSATA disks and LTE modules |
APU4A, APU4B, APU4C
Slot | Interfaces | Use Cases |
---|---|---|
J15 (mPCIe1) | USB, PCIe | USB and Wifi modules |
J14 (mPCIe2) | USB, SIM1 | only LTE modules |
J13 (mSATA) | mSATA, USB, SIM2 | mSATA disks and LTE modules |